I have a gas condensate field with following composition:
How can I estimate condensate rate (bbl condensate / milion gas cubic meters)?
No Components Yi
1 CO2 0.019679
2 N2 0.008827
3 C1 0.75981
4 C2 0.096321
5 C3 0.050592
6 I-C4 0.00899
7 N-C4 0.013479
8 I-C5 0.007099
9 N-C5 0.004249
10 C6 0.003772
11 C7-C9 0.012616
12 C10-C13 0.006503
13 C14-C19 0.004592
14 C20-C29 0.00264
15 C30+ 0.000829
Sum 0.999998



Reply With Quote


Bookmarks