Im trying to simulate my first model ever wid Eclipse. This is what ive tried doing, but its not working right. Error says "There are no Active Cells in the REservoir " and " Incomplete set of Corner points Specified". PLease Help !!
RUNSPEC
TITLE
Fracture Model Design
START
21 'MAR' 2000 /
METRIC
OIL
WATER
VISCD
DUALPERM
DUALPORO
MONITOR
RSSPEC
NOINSPEC
DIMENS
3 3 4 /
EQLDIMS
1 100 50 1 20 /
REGDIMS
1 1 0 0 /
TABDIMS
1 1 20 20 1 20 20 1 /
WELLDIMS
3 3 3 3 /
GRID
GRIDFILE
2 /
INIT
ZCORN
2500 2500 3000 3000 2500 2500 2500 2500 3000 3000 2500 2500 2500 2500 2800 2800
2500 2500 2500 2500 2800 2800 2500 2500 2500 2500 3000 3000 2500 2500 2500 2500
3000 3000 2500 2500 2500 2500 3000 3000 2500 2500 2500 2500 3000 3000 2500 2500
2500 2500 2800 2800 2500 2500 2500 2500 2800 2800 2500 2500 2500 2500 3000 3000
2500 2500 2500 2500 3000 3000 2500 2500 2500 2500 3000 3000 2500 2500 2500 2500
3000 3000 2500 2500 2500 2500 2800 2800 2500 2500 2500 2500 2800 2800 2500 2500
2500 2500 3000 3000 2500 2500 2500 2500 3000 3000 2500 2500 2500 2500 3000 3000
2500 2500 2500 2500 3000 3000 2500 2500 2500 2500 2800 2800 2500 2500 2500 2500
2800 2800 2500 2500 2500 2500 3000 3000 2500 2500 2500 2500 3000 3000 2500 2500
/
-- Grid Block Coordinate Lines
--
-- Grid Block Coordinate Lines
--
--
-- Grid Block Coordinate Lines
--
--
-- Grid Block Coordinate Lines
--
COORD
0 0 2500 0 0 2500
0.001 0 2500 0.001 0 2500
0.0011 0 2500 0.0011 0 2500
0.0021 0 2500 0.0021 0 2500
0 0.001 2500 0 0.001 2500
0.001 0.001 2500 0.001 0.001 2500
0.0011 0.001 2500 0.0011 0.001 2500
0.0021 0.001 2500 0.0021 0.001 2500
0 0.002 2500 0 0.002 2500
0.001 0.002 2500 0.001 0.002 2500
0.0011 0.002 2500 0.0011 0.002 2500
0.0021 0.002 2500 0.0021 0.002 2500
0 0.003 2500 0 0.003 2500
0.001 0.003 2500 0.001 0.003 2500
0.0011 0.003 2500 0.0011 0.003 2500
0.0021 0.003 2500 0.0021 0.003 2500 /



Reply With Quote



Bookmarks