-
Hi
How do I import the elevation profile to PIPESYS or Copy+Paste the below information to it?
Dista Eleva
nce tion
0 | 381.66
74 | 381.66
140 | 383.26
346 | 391.26
520 | 397.66
656 | 412.41
751 | 413.76
964 |400.46
1142 | 384.76
1280 |358.76
+
-
Hi
How do I import the elevation profile to PIPESYS or Copy+Paste the below information to it?
Dista Eleva
nce tion
0 | 381.66
74 | 381.66
140 | 383.26
346 | 391.26
520 | 397.66
656 | 412.41
751 | 413.76
964 |400.46
1142 | 384.76
1280 |358.76
+
Last edited by motaleby; 01-21-2012 at 02:42 PM.
Bookmarks