-
Petrel Error help
Hey,
I wanted to ask you guys a quick question.
I made a reservoir in eclipse and imported it to Petrel as I was having trouble giving the values for the dry gas.
Now everthing is done but when i am simulating the reservoir I get an error like
"EQUILBRATION DATA ERROR FOR REGION 1 THE DATUM DEPTH MUST BE GREATER THAN OR EQUAL TO ZERO"
Now after beating my head on it for overn 6 hours now I have deciceded to turn to you for help and advice.
Where exactly should I be looking to rectify the error.
If you need more data to analysis I will be more than happy to give it to you
-
Check your SOLUTION section in the Eclipse deck.
Sounds like you have defined the datum depth to be a negative number. Note, Petrel convention is that depth goes increasingly negative going down, while Eclipse is the opposite. So (for example) a GWC at 3000ft TVD SS would be defined as 3000 in Eclipse, while Petrel would consider it -3000
-
Woo hoo man...Got it.
Now my error has moved to
[QUOTE]-WARNING AT TIME 0.0 DAYS ( 1-JAN-1980):
GAS IS DENSER THAN WATER WITHIN THE RESERVOIR
IN EQUILIBRATION REGION 1. CHECK SURFACE
DENSITIES, FORMATION VOLUME FACTORS, RS, RV.
THE PROBLEM OCCURS AT DEPTH 4979.2517
GAS PRESSURE = 3007.
WATER PRESSURE = 3008.[/QUOTE]
I am seeing eclipse codes everwhere now....
-
You've incorrectly defined your water and/or gas properties
Post your entire PROPS section and I'll have a look
-
The forum was down for quite some time it seems. So here
==
--
-- THIS IS A GAS-WATER QUARTER FIVE SPOT.
--
RUNSPEC
TITLE
GAS-WATER TEST CASE
DIMENS
20 20 4 /
WATER
GAS
FIELD
SATOPTS
'HYSTER' /
TABDIMS
2 1 20 20 1 20 /
WELLDIMS
2 1 1 2 /
START
1 'JAN' 1983 /
GRID ==============================================================
TOPS
--Inclined reservoir at 25 degrees slope -1.037
20*3000
20*2998.8963
20*2997.7926
20*2996.6889
20*2995.5852
20*2994.4815
20*2993.3778
20*2992.2741
20*2991.1704
20*2990.0667
20*2988.963
20*2987.8593
20*2986.7556
20*2985.6519
20*2984.5482
20*2983.4445
20*2982.3408
20*2981.2371
20*2980.1334
20*2979.0297
20*2977.926
20*2976.8223
20*2975.7186
20*2974.6149
20*2973.5112
20*2972.4075
20*2971.3038
20*2970.2001
20*2969.0964
20*2967.9927
20*2966.889
20*2965.7853
20*2964.6816
20*2963.5779
20*2962.4742
20*2961.3705
20*2960.2668
20*2959.1631
20*2958.0594
20*2956.9557
20*2955.852
20*2954.7483
20*2953.6446
20*2952.5409
20*2951.4372
20*2920.3335
20*2949.2298
20*2948.1261
20*2947.0224
20*2945.9187
20*2944.815
/
DXV
20*75.0 /
DYV
20*75.0 /
DZ
1600*30.0 /
TOPS
400*4000.0 /
PORO
1600*0.2 /
PERMX
1600*50.0 /
PERMY
1600*50.0 /
PERMZ
1600*50.0 /
PROPS ==============================================================
RVCONST
0.01 /
SWFN
.25 .0 0.0
.7 1.0 0.0
/
.25 .0 0.0
.5 1.0 0.0
/
SGFN
.3 .0 0.0
.75 1.0 0.0
/
.5 .0 0.0
.75 1.0 0.0
/
PVTW
.0 1.0 3.03E-06 .5 0.0 /
PVDG
.0 1.0 2.0
8000.0 .92 2.0
/
ROCK
4000.0 .30E-05 /
DENSITY
52.0000 64.0000 .04400 /
RPTPROPS
2*0 /
REGIONS =============================================================
SATNUM
1600*1 /
IMBNUM
1600*1 /
SOLUTION =============================================================
DEBUG
2 4 /
SWAT
1600*0.7 /
PRVD
4000 4000
4300 4150 /
RPTSOL
1 0 1 0 0 0 2 /
SCHEDULE ===========================================================
RPTSCHED
1 0 1 0 0 0 2 /
WELSPECS
'P1' 'G' 1 1 4000 'GAS' /
'P2' 'G' 20 20 4000 'GAS' /
/
WELDEBUG
'P1' 2211 /
'P2' 2211 /
/
COMPDAT
'P1 ' 1 1 1 1 'OPEN' 0 .0 1.0 /
'P2 ' 20 20 1 1 'OPEN' 0 .0 1.0 /
/
WCONPROD
'P1' 'OPEN' 'BHP' 5* 4000.0 /
'P2' 'OPEN' 'BHP' 5* 4000.0 /
/
TSTEP
10
/
TSTEP
2990
/
END
==
I have made a few changes in the mean while and the original error is gone. It is replaced with a new one.
-
Remove the trailing characters after the GRID / PROPS statements - there must tabs or something in there that Eclipse doesn't like
You've defined a 20x20x4 model (1,600 cells), and need to define tops for at minimum 400 cells (top layer) or all of them, but you've defined 1,020 of them (and then defined again 400 of them)....
The top of your cell 1,1,1 as defined is actually your deepest cell - meaning your model is upside down. Have remade it with a 3,000ft depth at 1,1,1 and a 2.5 deg dip in the J direction (I assume you didn't mean 25 deg)
Did you actually want to use Hysteresis option? - Have turned off
Not sure where your properties for gas & water come from, but it's not good practice to define a pressure point at 0 psi. Have changed to 14.7
You've define gas rel perm to be zero at gas saturations 30% or less, and then given all cells 70% water saturation - the model doesn't flow. Have removed refernce to initial water saturation so it will default to 30% from the rel perm tables
You've defined well reference depths at 4,00ft, yet the structure is not that deep - changed to 3,000ft
Have you meant to only connect/perforate the top layer? Have left alone, but you may want to check
Your pressure vs depth is defined from 4,000ft down, and explicitly defined pressures - yuck...
Have changed to equilibrium definition at 3,000ft and put in a more realistic pressure - Have assumed you want pure gas (no contact)
Have put in more realistic well FBHP limit (300 psi drawdown) - you had defined 4,000psi FBHP
The model now runs, but not for long due to lack of pressure support
Good luck
---------------------------------------------------------
--
-- THIS IS A GAS-WATER QUARTER FIVE SPOT.
--
RUNSPEC
TITLE
GAS-WATER TEST CASE
DIMENS
20 20 4 /
WATER
GAS
FIELD
-- SATOPTS
-- 'HYSTER' /
TABDIMS
2 1 20 20 1 20 /
WELLDIMS
2 1 1 2 /
START
1 'JAN' 1983 /
GRID
TOPS
--Inclined reservoir at 2.5 degrees
20*3000
20*3003.274571
20*3006.549141
20*3009.823712
20*3013.098283
20*3016.372854
20*3019.647424
20*3022.921995
20*3026.196566
20*3029.471136
20*3032.745707
20*3036.020278
20*3039.294849
20*3042.569419
20*3045.84399
20*3049.118561
20*3052.393131
20*3055.667702
20*3058.942273
20*3062.216844
/
DXV
20*75.0 /
DYV
20*75.0 /
DZ
1600*30.0 /
PORO
1600*0.2 /
PERMX
1600*50.0 /
PERMY
1600*50.0 /
PERMZ
1600*50.0 /
PROPS
RVCONST
0.01 /
SWFN
.25 .0 0.0
.7 1.0 0.0
/
.25 .0 0.0
.5 1.0 0.0
/
SGFN
.3 .0 0.0
.75 1.0 0.0
/
.5 .0 0.0
.75 1.0 0.0
/
PVTW
14.7 1.0 3.03E-06 .5 0.0 /
PVDG
14.7 1.0 2.0
8000.0 .92 2.0
/
ROCK
4000.0 .30E-05 /
DENSITY
52.0000 64.0000 .04400 /
RPTPROPS
2*0 /
REGIONS ================================================== ===========
SATNUM
1600*1 /
--IMBNUM
--1600*1 /
SOLUTION ================================================== ===========
DEBUG
2 4 /
--PRVD
--4000 4000
--4300 4150 /
EQUIL
3000 1300 4000 0 4000 /
RPTSOL
1 0 1 0 0 0 2 /
SCHEDULE ================================================== =========
RPTSCHED
1 0 1 0 0 0 2 /
WELSPECS
'P1' 'G' 1 1 3000 'GAS' /
'P2' 'G' 20 20 3000 'GAS' /
/
WELDEBUG
'P1' 2211 /
'P2' 2211 /
/
COMPDAT
'P1 ' 1 1 1 1 'OPEN' 0 .0 1.0 /
'P2 ' 20 20 1 1 'OPEN' 0 .0 1.0 /
/
WCONPROD
'P1' 'OPEN' 'BHP' 5* 1000.0 /
'P2' 'OPEN' 'BHP' 5* 1000.0 /
/
TSTEP
10
/
TSTEP
2990
/
END
-
Dear Tejaswy,
Why not you prepare such a simple model in Petrel. It is very easy to prepare model in Petrel.
-
Indeed you can prepare this sort of model with the assistance of Petrel RE, but I would strongly advocate to do this sort of work manually - for the beginner it is a good chance to improve your understanding, and for the more experienced simulation engineer it is far more efficient to do it manually - I could create that deck in about 10-mins by hand....
I normally use Petrel for tasks such as upscaling, creating calculated properties (OPERNUM regions etc), defining faults, creating initial COMPDAT's etc... in short the raw inputs for simulation - but then prefer to do the actual simulation work manually.... and no I'm not a crusty old fart who sticks their nose up at anything without punch cards ;-)..... I really started with a very positive and optimistic opinion of how Petrel RE could assist the simulation workflow, but have lowered my expectations somewhat after some years of working with it. Don't get me wrong, it's a useful tool to know how to use, and I do use it frequently - I just use TextPad far more.
-
Thanks vinomarky for the help with the reservoir.
The thing with Petrel is that I have an educational version of it and it is very limited in terms of putting horizontal wells and exporting it to other formats.
With Eclispe I can put in a a horizontal well where ever i please and It is really easy to put one, given that you know how you want your well to go.
And With Eclipse you get a feel of your reservoir and well you get a good feeling when you reservoir runs perfectly. ( Can you feeeeeeeeeeeeel it.... then lets go for it - Kaho na Pyar hai, hindi movie)
Petrel is good in its own right but it is not so good for newbies, It is a fancy gui version of Eclipse and Flogrid.
I do appreciate your help VinoMarky, I am just a little tied up with some university work and I will get back to you on the reservoir. I will be putting in a aquifger to support the production for longer.
-
Hi vinoMarky
I am back again to seek your help, AGAIN, After copying pasting stuff from the eclipse example file and a lot of rectifying, I have made the following reservoir .
Now even after adding the aquifer I fail to see any significant change in the production profile.
What do you think of it?
As in the whole point of doing this is so that i produce some water from well 2 and then shut it.
--
-- THIS IS A GAS-WATER QUARTER FIVE SPOT.
--
RUNSPEC
TITLE
GAS-WATER TEST CASE
DIMENS
20 20 4 /
WATER
GAS
FIELD
-- SATOPTS
-- 'HYSTER' /
TABDIMS
2 1 20 20 1 20 /
WELLDIMS
2 1 1 2 /
AQUDIMS
240 1 0 0 0 0 /
START
1 'JAN' 2010 /
GRID
=====================
TOPS
--Inclined reservoir at 25 degrees slope -1.037
20*3000
20*3003.274571
20*3006.549141
20*3009.823712
20*3013.098283
20*3016.372854
20*3019.647424
20*3022.921995
20*3026.196566
20*3029.471136
20*3032.745707
20*3036.020278
20*3039.294849
20*3042.569419
20*3045.84399
20*3049.118561
20*3052.393131
20*3055.667702
20*3058.942273
20*3062.216844
/
DXV
20*75.0 /
DYV
20*75.0 /
DZ
1600*30.0 /
PORO
1600*0.2 /
PERMX
1600*50.0 /
PERMY
1600*50.0 /
PERMZ
1600*50.0 /
-------------------------------------------------------------------
------------------------------------------------------------------
AQUNUM
1 20 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 19 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 18 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 17 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 16 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 15 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 14 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 13 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 12 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 11 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 10 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 9 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 8 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 7 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 6 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 5 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 4 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 3 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 2 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 1 18 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 20 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 19 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 18 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 17 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 16 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 15 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 14 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 13 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 12 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 11 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 10 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 9 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 8 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 7 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 6 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 5 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 4 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 3 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 2 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 1 18 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 20 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 19 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 18 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 17 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 16 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 15 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 14 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 13 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 12 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 11 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 10 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 9 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 8 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 7 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 6 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 5 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 4 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 3 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 2 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 1 18 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 20 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 19 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 18 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 17 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 16 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 15 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 14 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 13 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 12 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 11 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 10 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 9 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 8 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 7 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 6 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 5 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 4 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 3 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 2 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 1 18 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 20 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 19 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 18 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 17 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 16 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 15 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 14 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 13 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 12 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 11 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 10 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 9 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 8 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 7 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 6 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 5 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 4 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 3 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 2 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 1 19 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 20 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 19 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 18 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 17 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 16 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 15 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 14 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 13 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 12 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 11 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 10 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 9 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 8 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 7 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 6 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 5 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 4 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 3 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 2 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 1 19 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 20 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 19 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 18 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 17 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 16 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 15 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 14 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 13 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 12 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 11 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 10 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 9 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 8 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 7 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 6 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 5 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 4 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 3 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 2 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 1 19 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 20 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 19 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 18 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 17 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 16 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 15 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 14 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 13 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 12 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 11 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 10 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 9 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 8 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 7 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 6 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 5 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 4 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 3 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 2 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 1 19 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 20 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 19 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 18 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 17 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 16 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 15 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 14 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 13 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 12 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 11 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 10 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 9 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 8 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 7 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 6 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 5 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 4 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 3 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 2 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 1 20 1 1.0E+5 20000 1* 200.0 2* 1 1/
1 20 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 19 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 18 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 17 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 16 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 15 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 14 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 13 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 12 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 11 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 10 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 9 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 8 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 7 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 6 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 5 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 4 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 3 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 2 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 1 20 2 1.0E+5 20000 1* 200.0 2* 1 1/
1 20 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 19 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 18 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 17 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 16 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 15 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 14 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 13 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 12 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 11 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 10 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 9 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 8 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 7 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 6 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 5 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 4 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 3 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 2 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 1 20 3 1.0E+5 20000 1* 200.0 2* 1 1/
1 20 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 19 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 18 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 17 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 16 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 15 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 14 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 13 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 12 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 11 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 10 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 9 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 8 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 7 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 6 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 5 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 4 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 3 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 2 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
1 1 20 4 1.0E+5 20000 1* 200.0 2* 1 1/
/
-------------------------------------------------------------------
------------------------------------------------------------------
AQUCON
1 5 5 1 1 1 3 'I+' 1.0 /
/
PROPS
===============
RVCONST
0.01 /
SWFN
.25 .0 0.0
.7 1.0 0.0
/
.25 .0 0.0
.5 1.0 0.0
/
SGFN
.3 .0 0.0
.75 1.0 0.0
/
.5 .0 0.0
.75 1.0 0.0
/
PVTW
14.7 1.0 3.03E-06 .5 0.0 /
PVDG
14.7 1.0 2.0
8000.0 .92 2.0
/
ROCK
4000.0 .30E-05 /
DENSITY
52.0000 64.0000 .04400 /
RPTPROPS
2*0 /
REGIONS ================================================== ===========
SATNUM
1600*1 /
--IMBNUM
--1600*1 /
SOLUTION ================================================== ===========
DEBUG
2 4 /
--PRVD
--4000 4000
--4300 4150 /
EQUIL
3000 3000 4000 0 4000 /
RPTSOL
1 0 1 0 0 0 2 /
SUMMARY ===========================================================
--Neat tabulated output of summary file data at the end of the normal
--Eclipse printed output
RUNSUM
EXCEL
FGPR
FWPR
RPTSMRY
1 /
SEPARATE
SCHEDULE ================================================== =========
RPTSCHED
1 0 1 0 0 0 2 /
WELSPECS
'P1' 'G' 10 1 3000 'GAS' /
'P2' 'G' 10 14 3000 'GAS' /
/
WELDEBUG
'P1' 2211 /
'P2' 2211 /
/
COMPDAT
'P1 ' 10 1 1 1 'OPEN' 0 .0 1.0 /
'P2 ' 10 14 1 1 'OPEN' 0 .0 1.0 /
/
WCONPROD
