dbert, in my library (from Dechema) I found this :
VLE methanol-water 760 mmHg, third column temperature in degrees Celsius
0.000000 0.000000 100.000
0.050000 0.278000 92.400
0.100000 0.425000 87.700
0.200000 0.602000 81.700
0.300000 0.692000 78.000
0.400000 0.752000 75.400
0.500000 0.798000 73.200
0.600000 0.838000 71.200
0.700000 0.878000 69.400
0.800000 0.915000 67.700
0.900000 0.960000 66.000
1.000000 1.000000 64.600
VLE ethanol-water 760 mmHg, third column temperature in degrees Celsius
0.000000 0.000000 100.000
0.050000 0.278000 92.400
0.100000 0.425000 87.700
0.200000 0.602000 81.700
0.300000 0.692000 78.000
0.400000 0.752000 75.400
0.500000 0.798000 73.200
0.600000 0.838000 71.200
0.700000 0.878000 69.400
0.800000 0.915000 67.700





Reply With Quote

Bookmarks